Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
Quezon City local elections 2013 results are in. The results of the local government elections across the City of Quezon were held on Monday, May 13, are collected centrally and are put in Comelec Rappler Mirror Server, which are available from sources, including GMA Network, ABS-CBN, and other local authorities.
CANDIDATE | PARTY | VOTES |
Member, House of Representatives - Fifth Legdist | ||
VARGAS, ALFRED | LP | 56,954 |
SUSANO, ANNIE ROSA | KKK | 21,837 |
LIBAN, DANTE | UNA | 9,266 |
ORO, ISAGANI | AKSYON | 3,953 |
Member, House of Representatives - First Legdist | ||
CALALAY, BOY | LP | 52,006 |
CRISOLOGO, RITA | UNA | 47,365 |
JAMILE, GARY | IND | 1,751 |
Member, House of Representatives - Fourth Legdist | ||
BELMONTE, FELICIANO JR. | LP | 89,531 |
PALACIOS, HANS | PMP | 9,049 |
Member, House of Representatives - Second Legdist | ||
CASTELO, WINSTON | LP | 66,271 |
MATHAY, ISMAEL III | IND | 37,955 |
Member, House of Representatives - Sixth Legdist | ||
BELMONTE, KIT | LP | 71,337 |
Member, House of Representatives - Third Legdist | ||
BANAL, JORGE JOHN | LP | 42,404 |
DEFENSOR, MAT | UNA | 34,484 |
Mayor | ||
BAUTISTA, HERBERT | LP | 479,414 |
CHANG, JOHNNY | IND | 46,859 |
SAMONTE, HENRY | IND | 21,521 |
Vice-Mayor | ||
BELMONTE, MA. JOSEFINA | LP | 482,858 |
JOTA, ROLANDO | IND | 34,071 |
Member, Sangguniang Panlungsod - Fifth Dist | ||
VISAYA, JOE | IND | 53,771 |
MEDALLA, ALY | LP | 47,660 |
LIBAN, GODIE | LP | 43,004 |
YLLANA, ANJO | UNA | 40,214 |
FRANCISCO, ALLAN | LP | 39,034 |
CASTELO, KARL EDGAR | LP | 37,243 |
MEDINA, ERIC | LP | 32,274 |
BERNARDINO, LITO | LP | 27,492 |
SERRANO, ENRICO | IND | 18,955 |
MATHAY, ISMAEL IV | NPC | 16,276 |
UMALI, MICHELLE | UNA | 16,092 |
HERRERA, ALICE | UNA | 13,357 |
TOBIAS, ANN | PDP | 11,071 |
MIRANDA, REY | IND | 10,912 |
RELLOSA, CHONA | MKB | 9,930 |
DUNGCA, JESUS | IND | 8,335 |
GO, DOK GO | PDP | 7,993 |
FIDER, TINTIN | KKK | 7,815 |
FRANCISCO, ARNOLD | UNA | 6,785 |
LIBAN, ATE BABY | PMP | 5,250 |
BIGLANG-AWA, NILO | KKK | 5,216 |
PAPIN, AILEEN | UNA | 3,777 |
EJERCITO, JERWIN | PMP | 3,555 |
CAMACHO, FRANCIS | IND | 2,471 |
REYES, NICANOR JOHN IV | IND | 2,293 |
GALURA, DAN ALVARO | IND | 1,398 |
BUSTAMANTE, ROY | IND | 1,246 |
LEGUARDA, PEPE | IND | 856 |
JIMENEZ, WALTER | IND | 803 |
GASPAR, SUSY | IND | 755 |
MONTELLANO, ZENY | KKK | 746 |
Member, Sangguniang Panlungsod - First Dist | ||
CRISOLOGO, ONYX | UNA | 69,078 |
BELMONTE, RJ | LP | 62,663 |
DELARMENTE, DORAY | NPC | 60,806 |
JUICO, LENA MARIE | LP | 56,239 |
FERRER, VICTOR JR. | LP | 54,908 |
HERRERA, KUYA ALEX | LP | 53,875 |
YALONG, VON | UNA | 34,514 |
BILAOS, FERMIN | UNA | 32,283 |
CALALAY, JENNIFER | UNA | 31,317 |
MADRILEJO, LINDA | LP | 31,019 |
STA. MARIA, JUNN | UNA | 17,691 |
FORTUNO, PAO | PDP | 6,218 |
ARGALES, SONNY | IND | 4,230 |
LIPANA, NAP | IND | 2,363 |
Member, Sangguniang Panlungsod - Fourth Dist | ||
SUNTAY, BONG | IND | 70,990 |
RILLO, MARVIN | LP | 67,168 |
BELMONTE, VINCENT | LP | 66,394 |
MALANGEN, RAQUEL | LP | 62,395 |
DAZA, JESSICA | LP | 60,437 |
HIPOL, BAYANI | LP | 45,808 |
MALAYA, JANET | LDP | 45,156 |
LAGMAN, DANTE JOSEF | PLM | 42,948 |
MATHAY, RAMON | IND | 33,686 |
INTON, ANTONIO JR. | KKK | 26,260 |
PACHEO, ANTONIO | IND | 8,366 |
IBAÑEZ, JAMES | IND | 4,241 |
GARCIA, WILLIAM | IND | 3,744 |
MOPAS, FELIX | IND | 2,712 |
Member, Sangguniang Panlungsod - Second Dist | ||
CASTELO, PRECIOUS | LP | 76,815 |
LIBAN, BONG | LP | 71,831 |
PAULATE, RODERICK | IND | 64,430 |
LUDOVICA, RANULFO | LP | 59,165 |
MEDALLA, RAMON | LP | 52,849 |
VALMOCINA, ESTRELLA | LP | 49,443 |
TOLOME, AL HERRERA | UNA | 45,419 |
MEDINA, OLYN THERESE | NPC | 41,769 |
MALANGEN, RESTY | PDP | 28,207 |
DADULO, ROSARIO | IND | 18,027 |
GAVIOLA, JOSE | IND | 14,325 |
LIBAN, DOC CHEEKEE | UNA | 11,936 |
TARCA, DIREK | IND | 5,901 |
DENOSTA, VISAYA | PMP | 4,034 |
ARIAS, JOSEPH | PMP | 3,741 |
BORJA, BOY | IND | 2,399 |
MADERO, VICENTE | IND | 2,121 |
MOZAR, GINALYN | IND | 2,015 |
MATABALAN, NAPOLEON | IND | 1,427 |
LAGUE, ALEX | IND | 1,178 |
Member, Sangguniang Panlungsod - Sixth Dist | ||
MEDINA, CANDY | LP | 52,806 |
SOTTO, LALA | LP | 50,956 |
CO-PILAR, MARIVIC | LP | 50,231 |
JUAN, ROGER | LP | 48,485 |
CASTELO, BOBBY | LP | 47,958 |
MATIAS, DONNY | LP | 44,471 |
HERRERA, RHEA | NP | 37,310 |
AQUINO, ELLEN | PDP | 23,041 |
ROBES, ALLAN | IND | 14,686 |
PLANAS, REGGIE | PDP | 12,406 |
SAN DIEGO, ANDREW | PDP | 11,687 |
BARTOLOME, HEBER | IND | 7,806 |
LIBAN, DREW | UNA | 7,794 |
VARGAS, SOTERO | IND | 5,181 |
SOMBILLO, ROBERT | KKK | 3,714 |
PERALTA, LEON | MKB | 3,078 |
LAGMAN, MICO | IND | 2,444 |
MAPANDI, HALIL | IND | 1,588 |
UY, ARIEL | IND | 1,404 |
SAPITULA, BERNARD | PDP | 1,034 |
ESPINOLA, FRED | PDP | 866 |
Member, Sangguniang Panlungsod - Third Dist | ||
REYES, ALLAN BENEDICT | LP | 49,426 |
SOTTO, GIAN | LP | 46,495 |
PUMAREN, FRANZ | NPC | 46,105 |
LAGUMBAY, PINGGOY | NP | 40,665 |
DE LEON, DON | PDP | 40,464 |
BORRES, JAIME | LP | 39,798 |
COSETENG, JULIAN | LP | 37,431 |
DE GUZMAN, DANTE | UNA | 30,429 |
FLORES, DOMINIC | PMP | 24,093 |
CASTELO, ANTHONY | IND | 16,821 |
GABA, BABY | PDP | 5,160 |
CATBAGAN, BALTAZAR | IND | 4,385 |
CRUZ, HENRY | IND | 2,065 |
CARLOS, RAYMUNDO | MKB | 1,888 |
Results above are based on GMA Network’s partial unofficial tally as of 2013-05-14 13:47:10 representing 83.57% of the Quezon City, NCR Election Returns. (1,058 of 1,266 Election Returns) (616,050 of 1,083,912 Registered Voters)
FacebookTwitter