The Philippine election Senate results 2013, also known as the results of the 2013 election to the Senate of the Philippines, are available online. Held on Monday, May 13, 2013, the election was to elect 12 of the 24 seats in the Senate. Proclaimed winners, together with those elected in 2010, will serve as the officials under the upper house of the 16th Congress of the Philippines.
The results of the national government elections across the Philippines held on Monday, May 13, are collected centrally and are put in Comelec Rappler Mirror Server, which are available from sources, including GMA Network, ABS-CBN, and other local authorities.
Rank | Candidate | Coalition | Party | Votes |
---|---|---|---|---|
1 | Grace Poe-Llamanzares | Team Pnoy | Independent | 16,340,333 |
2 | Loren Legarda | Team Pnoy | NPC | 14,942,824 |
3 | Francis Escudero | Team Pnoy | Independent | 14,137,127 |
4 | Alan Peter Cayetano | Team Pnoy | Nacionalista | 14,129,783 |
5 | Nancy Binay | UNA | UNA | 13,310,851 |
6 | Edgardo Sonny Angara | Team PNoy | LDP | 12,853,305 |
7 | Bam Aquino | Team PNoy | Liberal | 12,376,372 |
8 | Aquilino Pimentel III | Team Pnoy | PDP-Laban | 11,846,088 |
9 | Antonio Trillanes IV | Team PNoy | Nacionalista | 11,389,173 |
10 | Cynthia Villar | Team Pnoy | Nacionalista | 11,070,265 |
11 | Joseph Victor Ejercito | UNA | UNA | 11,010,630 |
12 | Gregorio Honasan | UNA | UNA | 10,620,981 |
13 | Richard Gordon | UNA | UNA | 10,160,019 |
14 | Juan Miguel Zubiri | UNA | UNA | 9,490,215 |
15 | Juan Ponce Enrile, Jr. | UNA | NPC | 9,167,583 |
16 | Ramon Magsaysay, Jr. | Team Pnoy | Liberal | 9,153,842 |
17 | Risa Hontiveros-Baraquel | Team PNoy | Akbayan | 8,900,861 |
18 | Edward Hagedorn | Not affiliated | Independent | 6,876,841 |
19 | Eddie Villanueva | Not affiliated | Bangon Pilipinas | 5,603,663 |
20 | Jamby Madrigal | Team Pnoy | Liberal | 5,409,440 |
21 | Mitos Magsaysay | UNA | UNA | 4,484,515 |
22 | Teodoro Casiño | Makabayan | Makabayan | 3,491,581 |
23 | Ernesto Maceda | UNA | UNA | 2,746,359 |
24 | Tingting Cojuangco | UNA | UNA | 2,405,682 |
25 | John Carlos de los Reyes | Not affiliated | Ang Kapatiran | 988,795 |
26 | Samson Alcantara | Not affiliated | Social Justice Society | 957,212 |
27 | Greco Belgica | Not affiliated | DPP | 898,719 |
28 | Ricardo Penson | Not affiliated | Independent | 825,149 |
29 | Rizalito David | Not affiliated | Ang Kapatiran | 821,033 |
30 | Ramon Montaño | Not affiliated | Independent | 777,484 |
31 | Marwil Llasos | Not affiliated | Ang Kapatiran | 564,291 |
32 | Christian Señeres | Not affiliated | DPP | 561,041 |
33 | Baldomero Falcone | Not affiliated | DPP | 516,863 |
Results above are based on partial unofficial tally as of 2013-05-20 20:34:35 representing 76.33% of the Nationwide Election Returns. (59,667 of 78,166 Election Returns) (31,568,679 of 52,333,801 Registered Voters)