Northern Samar local elections 2013 results are in. The results of the local government elections across the Province of Northern Samar were held on Monday, May 13, are posted here. They are available from sources, including the respective local authorities and the Commission on Elections (COMELEC).
Registered voters had selected candidates for all local positions in Northern Samar: a town mayor, vice mayor and town councilors, as well as members of the Sangguniang Panlalawigan, the vice-governor, governor, and representatives for its two district.
CANDIDATE | PARTY | VOTES |
Provincial Governor | ||
ONG, JUN | NUP | 108,875 |
DAZA, PAUL | LP | 75,258 |
Provincial Vice-Governor | ||
LAVIN, GARY | NUP | 82,543 |
LUCERO, ANTONIO | LP | 67,388 |
Member, House of Representatives - First Legdist | ||
ABAYON, HARLIN | NP | 46,662 |
DAZA, RAUL | LP | 40,994 |
Member, House of Representatives - Second Legdist | ||
ONG, EMIL | NUP | 62,143 |
UY, RAM | LP | 39,632 |
Member, Sangguniang Panlalawigan - First Provdist | ||
VICARIO, JOMA | NPC | 33,515 |
BALLESTA, GOLDA | LP | 32,255 |
LAYON, JOSE | LP | 32,100 |
SINGZON, VICVIC | NUP | 30,612 |
HERNANDEZ, NEIL | LP | 30,417 |
ANAVISO, DANILO | NUP | 30,151 |
UBAS, MARICEL | NUP | 28,853 |
BOGTONG, BEDA | LP | 27,902 |
FRANZUELA, ALDEN | NUP | 25,560 |
MENDADOR, ALBERTO | LP | 24,578 |
Member, Sangguniang Panlalawigan - Second Provdist | ||
ABALON, ANDRE | NUP | 40,189 |
BATULA, FAWA | LP | 35,909 |
ONG, GINA | NUP | 35,572 |
LAGRIMAS, JACK | LP | 31,368 |
GALIT, DEX | LP | 31,229 |
BALUYOT, JUAN | NUP | 30,083 |
LUCERO, ALBERT | LP | 29,917 |
ASINAS, DIOSCORO JR. | NUP | 29,544 |
PINCA, PANOY | NUP | 29,508 |
DULAY, REMUS | LP | 28,147 |
The results above are based on GMA Network’s partial unofficial tally as of 2013-05-15 00:25:38 representing 70.34% of the Northern Samar Election Returns. (484 of 688 Election Returns) (211,409 of 375,269 Registered Voters)