Negros Occidental local elections 2013 results are in. The results of the local government elections across the Province of Negros Occidental were held on Monday, May 13, are posted here. They are available from sources, including the respective local authorities and the Commission on Elections (COMELEC).
Registered voters had selected candidates for all local positions in Negros Occidental: a town mayor, vice mayor and town councilors, as well as members of the Sangguniang Panlalawigan, the vice-governor, governor, and representatives for its six district.
CANDIDATE | PARTY | VOTES |
Provincial Governor | ||
MARAÑON, ALFREDO JR. | UNegA | 419,911 |
ALVAREZ, GENARO JR. | NPC | 289,237 |
Provincial Vice-Governor | ||
LACSON, BONG | NPC | 317,805 |
IBAÑEZ, MELVIN | UNegA | 295,559 |
Member, House of Representatives - Bacolod City - Lone Legdist | ||
LEONARDIA, BING | NPC | 84,596 |
GOLEZ, ANTHONY ROLANDO | IND | 53,300 |
CAÑA, LYNDON | IND | 32,060 |
PALMA, ELY SERGIO | IND | 359 |
Member, House of Representatives - Fifth Legdist | ||
MIRASOL, ALEJANDRO | LP | 65,579 |
YULO, DINO | NP | 63,996 |
Member, House of Representatives - First Legdist | ||
LEDESMA, JULES | NPC | 73,024 |
DE LA CRUZ, NENE | PMP/UNegA | 46,509 |
LIBRANDO, TOTO | AKSYON | 476 |
SUA, LEOPOLDO | IND | 111 |
Member, House of Representatives - Fourth Legdist | ||
FERRER, JEFFREY | UNegA | 81,140 |
BARREDO, IKE | IND | 55,102 |
EROBAS, LEONARDO | IND | 534 |
Member, House of Representatives - Second Legdist | ||
CUEVA, BEBO | NUP/UNegA | 51,224 |
GALILEA, OTIL | NPC | 10,283 |
Member, House of Representatives - Sixth Legdist | ||
ALVAREZ, MERCEDES | NPC | 94,127 |
ARLES, PHILIP | NUP | 49,831 |
Member, House of Representatives - Third Legdist | ||
BENITEZ, ALBEE | LP | 95,267 |
LACSON, KAKO | LAKAS | 51,388 |
Member, Sangguniang Panlalawigan - Fifth Provdist | ||
MALABOR, RENATO | NPC | 71,998 |
GATUSLAO, LEN | LP | 48,889 |
VILLAFRANCA, JANET | NPC | 41,864 |
TUVILLA, FRANCIS GERARD | UNegA | 30,804 |
Member, Sangguniang Panlalawigan - First Provdist | ||
GUSTILO, RENE | LP | 61,048 |
PONSICA, ROLANDO | NPC | 56,217 |
DEDICATORIA, DICK | PMP/UNegA | 36,783 |
VALMAYOR, JOMA | PMP/UNegA | 36,142 |
Member, Sangguniang Panlalawigan - Fourth Provdist | ||
ALONSO, JOEBEN | NPC/UNegA | 65,570 |
JAVELLANA, VICTOR | NPC | 45,479 |
GONZAGA, RAMON JR. | IND | 31,951 |
ALVAREZ, ART | IND | 22,827 |
Member, Sangguniang Panlalawigan - Second Provdist | ||
ESCALANTE, BADING | UNegA | 50,661 |
SERONDO, MILLER | UNegA | 39,153 |
BARREDO, ELY JOY | NPC | 5,541 |
MAGBANUA, LEONARDO SR. | NPC | 4,658 |
BATERNA, RSB | IND | 2,646 |
Member, Sangguniang Panlalawigan - Sixth Provdist | ||
ZAYCO, PEDRO JR. | NPC | 88,090 |
ZAFRA, HELEN | NPC | 81,580 |
DEL RIO, TED ROMULO | UNegA | 31,891 |
Member, Sangguniang Panlalawigan - Third Provdist | ||
LACSON, PATRICK LEONARD | UNA | 62,003 |
KO, JOHNNA | NPC | 56,229 |
VELEZ, EDWIN JOHN | UNegA | 45,789 |
ASTORGA, JOEMARIE | PDP/UNegA | 34,115 |
The results above are based on GMA Network’s partial unofficial tally as of 2013-05-15 00:09:59 representing 67.12% of the Negros Occidental Election Returns. (1,372 of 2,044 Election Returns) (849,337 of 1,574,784 Registered Voters)