Marinduque local elections 2013 results are in. The results of the local government elections across the Province of Marinduque were held on Monday, May 13, are posted here. They are available from sources, including the respective local authorities and the Commission on Elections (COMELEC).
Registered voters had selected candidates for all local positions in Marinduque: a town mayor, vice mayor and town councilors, as well as members of the Sangguniang Panlalawigan, the vice-governor, governor, and a representative.
CANDIDATE | PARTY | VOTES |
Provincial Governor | ||
REYES, CARMENCITA | LP | 39,373 |
UY, DOC TONTON | NUP | 17,059 |
CARRION, JOSE ANTONIO | NPC | 12,625 |
Provincial Vice-Governor | ||
BACORRO, DOC | LP | 32,128 |
GO, MEL | NP | 21,913 |
ALVAREZ, JOSE | NPC | 6,369 |
Member, House of Representatives - Lone Legdist | ||
REYES, ATE GINA | LP | 37,490 |
VELASCO, LORD ALLAN JAY | NUP | 33,260 |
Member, Sangguniang Panlalawigan - First Provdist | ||
ALIÑO, JT | IND | 20,279 |
ANGELES, ADELINE | NUP | 18,250 |
SEÑO, MARK ANTHONY | LP | 17,526 |
CABALLES, TET | LP | 17,064 |
MANDALIHAN, BASTE | LP | 14,964 |
OPIS, ROBERT | LP | 12,202 |
ZOLETA, CESARIA | NPC | 4,429 |
Member, Sangguniang Panlalawigan - Second Provdist | ||
FERNANDEZ, JUAN JR. | LP | 15,252 |
RED, HAROLD | LP | 13,370 |
AGUIRRE, MELY | NUP | 11,794 |
ROSAS, EPIFANIA | LP | 9,584 |
RICOHERMOSO, NORMA | LP | 9,394 |
BUENVIAJE, BENJO | NUP | 6,835 |
LECAROZ, ARIS | NUP | 6,267 |
REVILLA, ACIO | NUP | 4,265 |
The results above are based on GMA Network’s partial unofficial tally as of 2013-05-14 23:46:36 representing 72.23% of the Marinduque Election Returns. (177 of 245 Election Returns) (75,478 of 129,954 Registered Voters)