Caloocan local elections 2013 results are in. The results of the local government elections across the City of Caloocan were held on Monday, May 13, are collected centrally and are put in Comelec Rappler Mirror Server, which are available from sources, including GMA Network, ABS-CBN, and other local authorities.
CANDIDATE | PARTY | VOTES |
Member, House of Representatives - First Legdist | ||
ECHIVERRI, ENRICO | LP | 113,378 |
MALAPITAN, ALONG | UNA | 102,124 |
GUANZON, BOBBY | IND | 9,379 |
PENGSON, EMILDA | IND | 334 |
HERNANDO, MARIA | IND | 322 |
LIBUTON, MILAGROS | IND | 298 |
VILLAMAYOR, SERGS | IND | 256 |
LIMPIN, SANDRO | IND | 172 |
Member, House of Representatives - Second Legdist | ||
ERICE, EDGAR | LP | 49,611 |
CAJAYON, MITCH | NUP | 43,455 |
ASISTIO, BABY | NPC | 22,729 |
CABOCHAN, CARLING | KPTRAN | 2,838 |
GARCIA, ADORACION | IND | 414 |
Mayor | ||
MALAPITAN, OCA | UNA | 201,852 |
ECHIVERRI, RJ | LP | 139,064 |
ASISTIO, MACARIO JR. | IND | 7,816 |
GUILLARTE, DIONY | IND | 1,337 |
Vice-Mayor | ||
ASISTIO, MACA | PMP | 99,201 |
VARELA, TITO | LP | 94,295 |
ALMEDA, NANI | UNA | 78,803 |
MALONZO, REY | IND | 59,029 |
YU, MARIANO | IND | 2,204 |
Member, Sangguniang Panlungsod - First Dist | ||
PUNZALAN, SUSANA | LP | 107,189 |
TEH, KARINA | UNA | 104,812 |
NUBLA, ALOU | LP | 96,906 |
AFRICA, JAY | UNA | 81,383 |
ASISTIO, DEAN | UNA | 80,525 |
HENSON, ONET | UNA | 80,234 |
CAMMAYO, HENRY | LP | 77,052 |
MABAGOS, ANDY | LP | 74,772 |
PRADO, PATRICK | LP | 70,481 |
MAYOR, CENON | IND | 55,671 |
CORPUZ, LOLIT | UNA | 53,439 |
QUIZON, OBET | UNA | 52,605 |
TRILLANES, JAY | IND | 44,130 |
BACOLOD, GUALBERTO | IND | 35,103 |
ASISTIO, ANDREW | NUP | 30,743 |
AGUILAR, TIFFANY | IND | 29,521 |
GATCHALIAN, RUBEN | IND | 18,098 |
VALLEGA, CHERRY SARMIENTO | NP | 15,218 |
GUINO-O, TINA | IND | 15,019 |
LING, JUN | RCP | 14,608 |
PADILLA, LEONARDO | PMP | 10,206 |
ALONZO, CIELO | IND | 8,666 |
ROLL, PRINCESS NATHALIE | IND | 7,970 |
DE LEON, TYRONE DRIVING | IND | 4,655 |
ENGAÑO, JOSUE | IND | 3,794 |
Member, Sangguniang Panlungsod - Second Dist | ||
CUNANAN, CAROL | LP | 66,336 |
BAGUS, TINO | LP | 59,748 |
MERCADO, ROSE | IND | 54,789 |
ARUELO, ALLEN | LP | 53,946 |
SAMSON, OBET | UNA | 51,616 |
ABEL, CHITO | LP | 48,986 |
ASISTIO, L.A. | LP | 45,921 |
MAURICIO, JERRBOY | UNA | 44,490 |
DIVINA, ARNOLD | LP | 43,688 |
QUIMPO, NANCY | PMP | 35,561 |
MACALINTAL, DENNIS | UNA | 30,439 |
DE LEON, WEWEL | UNA | 28,613 |
DOLOSO, LANDO | UNA | 24,399 |
LAO, JAMES | UNA | 23,201 |
ABELARDO, ALVIN | IND | 7,350 |
LOPEZ, ANTHONY | IND | 3,211 |
Based on GMA Network’s partial unofficial tally as of 2013-05-14 09:06:23 representing 66.93% of the Nationwide Election Returns. (52318 of 78166 Election Returns)