Bacarra, Ilocos Norte Barangay Elections 2013 was held on Monday, October 28, 2013. The elections had elected 43 barangay captains, and 301 members of the Sangguniang Barangay or barangay council whose terms start on November 30, 2013.
Bacarra is a third class municipality in the province of Ilocos Norte. According to the 2010 census, it has a population of 31,648 people living in 65.32 square kilometers (25.22 sq mi) total area.
Bacarra, Ilocos Norte Barangay Elections 2013 Official Winners
Bani
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | CADIENTE, MANUEL JR. SAGAYSAY | 179 | Winner |
BARANGAY KAGAWAD | SAGAYSAY, RALFI SORIANO | 179 | 1 |
BARANGAY KAGAWAD | SAGUCIO, BOBBY TEODORO | 179 | 2 |
BARANGAY KAGAWAD | MADARIAGA, ANGELITA DIMAGIBA | 158 | 3 |
BARANGAY KAGAWAD | SUMAOANG, EUSEBIO SAGAYSAY | 147 | 4 |
BARANGAY KAGAWAD | GALIZA, ROLANDO SUBIA | 141 | 5 |
BARANGAY KAGAWAD | BAXA, DOMINADOR JR. NATIVIDAD | 125 | 6 |
BARANGAY KAGAWAD | CATIGGAY, IRENE ACOJIDO | 122 (TIE) | 7 |
Libtong
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | ACIO, JONATHAN PADRE | 555 | Winner |
BARANGAY KAGAWAD | CASIL, EUGENE PARLAN | 468 | 1 |
BARANGAY KAGAWAD | EDA, FRED NAVARRO | 441 | 2 |
BARANGAY KAGAWAD | TEPPANG, FILEMON ACOJIDO | 370 | 3 |
BARANGAY KAGAWAD | SAGUIBO, WILLIAM ACERET | 357 | 4 |
BARANGAY KAGAWAD | SAGUIBO, DANILO ACERET | 338 | 5 |
BARANGAY KAGAWAD | PADRE, PRIMITIVO CASIL | 297 (TIE) | 6 |
BARANGAY KAGAWAD | BAGAIN, JIMMY ACOBA | 297 (TIE) | 7 |
Macupit
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | REYES, MAMERTO BAOIT | 176 | Winner |
BARANGAY KAGAWAD | RAMENTO, ROEL MIRAMONTE | 224 | 1 |
BARANGAY KAGAWAD | CASTILLO, JUBEL SAGARIO | 207 | 2 |
BARANGAY KAGAWAD | PASCUA, MANUEL JR. BARENG | 204 | 3 |
BARANGAY KAGAWAD | CRISOLOGO, FRANCISCO JR. TANGONAN | 183 | 4 |
BARANGAY KAGAWAD | CALMA , ORLANDO SR. CADIZ | 174 | 5 |
BARANGAY KAGAWAD | TANGONAN, ANDRES TANGONAN | 173 | 6 |
BARANGAY KAGAWAD | RAMOS, ALBERTA CADIZ | 160 | 7 |
Nambaran
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | SUGUITAN, ALDRIN PASCUA | 303 | Winner |
BARANGAY KAGAWAD | TANGONAN, ROGER SUGUITAN | 327 | 1 |
BARANGAY KAGAWAD | SUGUITAN, CRISTOPHER GILBERTO DELOS SANTOS | 314 | 2 |
BARANGAY KAGAWAD | RIVERA, SEGUNDINO ACERET | 294 | 3 |
BARANGAY KAGAWAD | ACOBA, ALEJANDRO RULIDA | 259 | 4 |
BARANGAY KAGAWAD | ACIDO, ROMUALDO SUGUITAN | 247 | 5 |
BARANGAY KAGAWAD | ACERET, MENCHIE PAGADUAN | 244 | 6 |
BARANGAY KAGAWAD | CALMA, PEDRO RUDY VILLANUEVA | 207 | 7 |
Natba
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | TUMACDER, FERDINAND YASAÑA | 211 | Winner |
BARANGAY KAGAWAD | ALBANO, DEMSEY ALBANO | 196 | 1 |
BARANGAY KAGAWAD | MAGAOAY, ELIZER VEA | 147 | 2 |
BARANGAY KAGAWAD | TUMACDER, MARLON PAULINO | 135 | 3 |
BARANGAY KAGAWAD | GARCIA, JESSIE TOBIAS | 129 | 4 |
BARANGAY KAGAWAD | GUMTANG, RIZALINA ACUPAN | 127 | 5 |
BARANGAY KAGAWAD | AGUINALDO, SERGIO LAGADON | 127 | 6 |
BARANGAY KAGAWAD | TUNGPALAN, WILMAR DE LA ROSA | 124 | 7 |
Paninanaan
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | AGGACID, DAVID ACIDO | 144 | Winner |
BARANGAY KAGAWAD | SALACUP, IRINEO GALIZA | 113 | 1 |
BARANGAY KAGAWAD | PADRE, PEPITO GALACINAO | 97 | 2 |
BARANGAY KAGAWAD | CARDONA, AMADEO PADRE | 88 | 3 |
BARANGAY KAGAWAD | MEDRANO, ARNEL NOORA | 85 | 4 |
BARANGAY KAGAWAD | AGGACID, JOVENCIO ACIDO | 74 (TIE) | 5 |
BARANGAY KAGAWAD | CALMA, MARIO CADIZ | 74 (TIE) | 6 |
BARANGAY KAGAWAD | RAMELB, VALERIANO RIVERA | 56 | 7 |
Pasiocan
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | PASION, AVELINO ACOSTA | 288 | Winner |
BARANGAY KAGAWAD | GARCIA, MARK KERWIN URBINA | 296 | 1 |
BARANGAY KAGAWAD | CORPUZ, CENON AGUSTIN | 273 | 2 |
BARANGAY KAGAWAD | RAMOS, RODANTE PEDRO | 223 | 3 |
BARANGAY KAGAWAD | PASCUA, RAMON CORPUZ | 215 | 4 |
BARANGAY KAGAWAD | DOMINGCIL, JOSE SR. POLICARPIO | 213 | 5 |
BARANGAY KAGAWAD | ACOB, ROMEO GALAPON | 211 | 6 |
BARANGAY KAGAWAD | SUNIGA, PRUDENCIO VIERNES | 188 | 7 |
Pasngal
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | ALBANO, MONALIZA CAFIRMA | 211 | Winner |
BARANGAY KAGAWAD | ALBANO, CRISANTO CADELIÑA | 276 | 1 |
BARANGAY KAGAWAD | ALBANO, AMANTE CADELIÑA | 212 | 2 |
BARANGAY KAGAWAD | BUGARIN, JONATHAN LABASAN | 211 | 3 |
BARANGAY KAGAWAD | RAZOTE, RODOLFO SUMAIT | 194 | 4 |
BARANGAY KAGAWAD | MANEJA, MARY JANE RAMIL | 191 | 5 |
BARANGAY KAGAWAD | UBAY, ARNEL CONSTANTINO | 185 | 6 |
BARANGAY KAGAWAD | CADIZ, EFREN DOMINGO | 172 | 7 |
Pipias
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | VISAYA, DONDEE DURAN | 329 | Winner |
BARANGAY KAGAWAD | MENDOZA, ROLDAN BAGCAL | 354 | 1 |
BARANGAY KAGAWAD | DUMLAO, GINA FORONDA | 296 | 2 |
BARANGAY KAGAWAD | RAMIL, MARIANO MENOR | 285 | 3 |
BARANGAY KAGAWAD | BAGCAL, MARLON RAMENTO | 238 | 4 |
BARANGAY KAGAWAD | RAMOS, GAUDENCIO DAGUIO | 223 | 5 |
BARANGAY KAGAWAD | RAMENTO, SHERWIN TUNGPALAN | 210 | 6 |
BARANGAY KAGAWAD | BAGCAL, SAMUEL AGUINALDO | 207 | 7 |
Pulangi
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | GALICINAO, CASIMIRO PADRE | 255 | Winner |
BARANGAY KAGAWAD | MIGUEL, BENJAMIN SR. RAMISCAL | 305 | 1 |
BARANGAY KAGAWAD | AGONOY, BRYAN DULDULAO | 231 | 2 |
BARANGAY KAGAWAD | DAMO, FELIX ULEP | 210 | 3 |
BARANGAY KAGAWAD | VEA, NOLIE GALICINAO | 191 | 4 |
BARANGAY KAGAWAD | AGONOY, ROSALIA NATIVIDAD | 185 | 5 |
BARANGAY KAGAWAD | BUMANGLAG, JUSTO DALO | 184 | 6 |
BARANGAY KAGAWAD | CARDONA, ARNEL ACIO | 169 | 7 |
Pungto
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | VISAYA, ELISEO BITANGA | 217 | Winner |
BARANGAY KAGAWAD | GALIZA, RONEL GALAPON | 183 | 1 |
BARANGAY KAGAWAD | RAMOS, RELLIE LABUANAN | 165 | 2 |
BARANGAY KAGAWAD | LLAMELO, ROSALINDA CACAL | 154 | 3 |
BARANGAY KAGAWAD | TENEBRO, DANNY CORPUZ | 153 | 4 |
BARANGAY KAGAWAD | MADAMBA, RICARTE UDAUNDO | 145 | 5 |
BARANGAY KAGAWAD | CACAL, ROMEO RUMBAOA | 136 | 6 |
BARANGAY KAGAWAD | CRUZ, RENIE CACAL | 136 | 7 |
San Agustin I (Pob.)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | AGUINALDO, MACRINA EDA | 142 | Winner |
BARANGAY KAGAWAD | DUMAYAG, JOSEPH SENANG | 179 | 1 |
BARANGAY KAGAWAD | VISAYA, LORBEN BAPTISTA | 175 | 2 |
BARANGAY KAGAWAD | PADASDAO, HERSON AGUINALDO | 172 | 3 |
BARANGAY KAGAWAD | BALLESTEROS, VIRGINIA SANTIAGO | 141 | 4 |
BARANGAY KAGAWAD | BARUT, ROBERT BENG BENG | 131 | 5 |
BARANGAY KAGAWAD | JOVELLA, MARY ANN CASTILLANO | 121 | 6 |
BARANGAY KAGAWAD | LUCERO, PRISCILLA AGUINALDO | 120 | 7 |
San Agustin II (Pob.)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | MACADANGDANG, RODRIGO TANGONAN | 86 | Winner |
BARANGAY KAGAWAD | ACOB, AURELIO QUEJA | 86 | 1 |
BARANGAY KAGAWAD | DANCEL, GODWIN MADRID | 74 | 2 |
BARANGAY KAGAWAD | RIDAD, VICENTE GUMAYAGAY | 71 | 3 |
BARANGAY KAGAWAD | GALIZA, NODENSON SAGAYAGA | 64 | 4 |
BARANGAY KAGAWAD | LEGASPI, FHONY ANDRES | 63 | 5 |
BARANGAY KAGAWAD | BAXA, ELIZABETH MONDOÑEDO | 59 | 6 |
BARANGAY KAGAWAD | LACAR, RONALD CRISTOBAL | 58 | 7 |
San Andres I (Pob.)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | SAGARIO, REYMAR AGUETE | 205 | Winner |
BARANGAY KAGAWAD | VALENZUELA JR., FLOR LABUGUEN | 233 | 1 |
BARANGAY KAGAWAD | ACOSTA, LUZ ACOBA | 217 | 2 |
BARANGAY KAGAWAD | MARCO, ROGER JOSEPH CORTEZ | 210 | 3 |
BARANGAY KAGAWAD | SALADINO, IRINEO JR. QUEJA | 209 | 4 |
BARANGAY KAGAWAD | RAMELB, ROSE BALOTABOT | 193 | 5 |
BARANGAY KAGAWAD | SUBIA JR., LAURENTINO RAMOS | 186 | 6 |
BARANGAY KAGAWAD | JACINTO, ROSALIND LEONIDA | 127 | 7 |
San Andres II (Pob.)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | PADRE, GEORGE GALICINAO | 303 | Winner |
BARANGAY KAGAWAD | ACORDA, CRESENCIO CRUZ | 195 | 1 |
BARANGAY KAGAWAD | GALICINAO, GLENN GONZALES | 175 | 2 |
BARANGAY KAGAWAD | VILORIA, ORLINO TORRES | 172 | 3 |
BARANGAY KAGAWAD | VELASCO, CARLOS MEDRANO | 168 | 4 |
BARANGAY KAGAWAD | SOTO, NENE ANINAG | 166 | 5 |
BARANGAY KAGAWAD | GALUTIRA, PAUL GALACINAO | 164 | 6 |
BARANGAY KAGAWAD | ANSAGAY, PAULINE ACOSTA | 144 | 7 |
San Gabriel I (Pob.)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | ROJAS, RENIEFER BOLOSAN | 84 | Winner |
BARANGAY KAGAWAD | REYNON, EFREN SAGAO | 92 | 1 |
BARANGAY KAGAWAD | ACOBA, FLORIDA LIBERATO | 78 | 2 |
BARANGAY KAGAWAD | GALAM, FROILAN SALES | 71 | 3 |
BARANGAY KAGAWAD | RAMELB, ELIZABETH ASUNCION | 71 | 4 |
BARANGAY KAGAWAD | GALAPON, ALVIER TENORIO | 66 | 5 |
BARANGAY KAGAWAD | MADARIAGA, GODOFREDO PADRON | 65 | 6 |
BARANGAY KAGAWAD | ACOBA, MELINDA GOMEZ | 62 | 7 |